The ROWBERRY One-Name Study
Roll of Honour
![]()
At the going down of the sun, and in the morning, we will remember
them
![]()
The background music for this webpage is another well known work by Sir Edward Elgar his Military Marches ('Pomp and Circumstance'), Op.39 No.1 in D.
The midi file is by J.G.Mayer and from The Classical Archives.
This is a work in progress and there are a LOT more names to be added yet. However I welcome any comments or additions. Please click here to email me: Polly Rubery.
| ROLL OF HONOUR | |||||||||
| Tree | SURNAME | Forename(s) | Rank | Regiment, Ship etc | Service Number | Age | Date of death | Conflict | Online memorials** |
| rowwhit3 | HAYWARD | Donald Charles | Telegraphist | Royal Navy, HMS Tynedale | D/JX 226029 | 23 | 12 Dec 1943 | IIWW | CWGC, SWM |
| ROWBERRY | Charles Henry Douglas | Leading Seaman | Royal Navy, HMS President III | P/JX. 262718 | 29 | 1 Nov 1942 | IIWW | CWGC, SWM | |
| rowwhit1 | ROWBERRY | George William | Private | 5th Canadian Mounted Rifles (Quebec Regiment) | 195548 | 26 | 6 Sep 1917 | IWW | CVWM, CWGC, MLM, RoH |
| rowwhit1 | ROWBERRY | Henry | Private | Worcestershire Regiment | 22343794 | 20 | 5 Nov 1951 | Malaya | AFM, Worcs Reg |
| rowwhit1 | ROWBERRY | Joseph James Edward | Private | Worcestershire Regiment, 9th Bn. | 13656 | 21 | 8 Aug 1915 | IWW | CWGC, MLM, RoH, Worcs Reg |
| r4hef | ROWBERRY | Nigel Arthur | Guardsman | Welsh Guards | 24495304 | 20 | 8 Jun 1982 | Falklands | AFM, SAMA82 |
| rowwhit3 | ROWBERRY | William | Private | Devonshire Regiment, 53rd Bn. | 8/9194 | 21 | 30 Sep 1918 | IWW | CWGC |
| rowwhit3 | ROWBERRY | William | Private | Worcestershire Regiment, 3rd Bn | 23911 | 23 | 27 May 1918 | IWW | CWGC, Worcs Reg |
| r1rub | RUBERY | Frederick | Gunner | Royal Artillery, 1/1 Maritime Regt. | 7045885 | 29 | 23 Sep 1941 | IIWW | CWGC, SWM |
| rub1wor | RUBERY | Luke | Private | Manchester Regiment, 16th Bn. | 41893 | 25 | 13 Jul 1917 | IWW | CWGC |
| r1rub | RUBERY | William | Serjeant | Worcestershire Regiment, 1st/8th Bn. | 201436 | 30 | 17 Aug 1917 | IWW | CWGC, Worcs Reg |
| rublnd | RUBERY | William Charles Ernest | Rifleman | London Regiment, 2nd/17th Bn. | 570548 | 21 | 6 Sep 1918 | IWW | CWGC |
URL= http://www.rowberry.org/rollhon.html
Last revised: 22nd January 2008
© Polly Rubery 2008